Why does BRS recommend this?
The Syncra Silent line of pumps come in many different sizes and will fit most tank needs. Sicce uses high quality magnets in their pumps, which allows them to spin smoother with less noise than almost all other pumps in their price category. If your tank needs a high flow return pump, or a smaller pump for a low flow reactor our first choice will always be Sicce.
Quiet, energy-efficient pump for a variety of uses in wet or dry application. Use in salt or freshwater.
Features:
- 5 Year Motor Warranty with online registration
- Synchronous motor and advanced rotor result in 100% silent operation
- Adjustable flow rate
- Ceramic shaft and bearings
- Durable rotor and shaft
- Applications: saltwater aquariums, protein skimmers, indoor fountains
- Submersible or in-line use
- 5.43psi
Specifications
- Output: 660 GPH
- Maximum Head Height: 12.5 Ft
- Power Consumption: 68W
- Inlet: 1" Female NPT or 1"-1 1/4" Hose
- Outlet: 3/4" Female NPT or 3/4"-1" Hose
- Dimensions: 4.84" x 3.35" x 4.13"
- Cord Length: 6 ft
- Warranty: 5yr (motor)/6 month (impeller)
Quick Compare - Sicce Syncra Silent Submersible Pumps |
|||||||||
Model No. | Flow Rate | Power Consumption | Amps | Head Maximum | Inlet/Outlet | Dimension (Inches) | |||
---|---|---|---|---|---|---|---|---|---|
0.5 | 185 GPH | 8W | .12 | 4 Ft | 0.5" - 0.7" | 3.5" x 1.9" x 2.8" | |||
1.0 | 251 GPH | 16W | .25 | 5 Ft | 0.5" - 0.7" | 3.5" x 1.9" x 2.8" | |||
1.5 | 357 GPH | 23W | .43 | 6 Ft | 0.6" - 0.8" | 4.0" x 2.4" x 3.0" | |||
2.0 | 568 GPH | 35W | .65 | 6.5 Ft | 0.8" - 1" | 4.9" x 3.0" x 3.8" | |||
3.0 | 714 GPH | 48W | .43 | 9.9 Ft | 0.8" - 1" | 4.9" x 3.0" x 3.8" | |||
3.5 | 660 GPH | 68W | .7 | 12.5 Ft | 1" - 1.2"/0.8" - 1" | 6.8" x 3.4" x 4.4" | |||
4.0 | 951 GPH | 85W | .85 | 12.5 Ft | 1" - 1.2"/0.8" - 1" | 6.8" x 3.4" x 4.4" | |||
5.0 | 1321 GPH | 105W | .95 | 12.6 Ft | 1" - 1.2"/0.8" - 1" | 6.8" x 3.4" x 4.4" | |||
HF 10.0 | 2500 GPH | 145W | 1.7 | 16.4 Ft | 1" Barb - 1" MPT | 11.38" x 6.29" x 6.69" | |||
HF 12.0 | 3200 GPH | 165W | 1.9 | 17.05 Ft | 1.5" | 11.38" x 6.29" x 6.69" | |||
HF 16.0 | 4200 GPH | 190W | 2.0 | 15.4 Ft | 1.5" | 11.38" x 6.29" x 6.69" |
Sicce Syncra Silent Instruction Manual
SKU | 207736 |
---|---|
UPC | 8011469998335 |
Aquarium Type | Saltwater, Freshwater |
Variable Speed | No |
Gallons Per Hour | 600 - 1000 GPH |
Max Head Height | 10 - 15 Feet |
Output Size | 0.75" (3/4 in.), 1 in. |
Power Type | AC |
Power Consumption | 68W |
Power Cord Length | 6 Feet |
Input Size | 1.0" |
Product Questions
I was thinking this model 3.5 would be best but still unsure
For a standard return pump you will want 10x your system volume (the sicce 3.5) many people will take head height into consideration for example the Sicce 3.5 has 660 gph at 0' height. at 12.5' the flow will be 0 GPH. At 6' for example the flow will typically be around 300 GPH. This means you also have the option to up-size the pump to account for head height. Feel free to let us know if you have any further questions!
Most likely it would be fine but you will usually find a required or recomended flow rate in your protein skimmers specifications. Assuming that falls somewhere into this flow range as most skimmers for a 76g tank would you should be in great shape!
Login and Registration Form