Why does BRS recommend this?
The Syncra Silent line of pumps come in many different sizes and will fit most tank needs. Sicce uses high quality magnets in their pumps, which allows them to spin smoother with less noise than almost all other pumps in their price category. If your tank needs a high flow return pump, or a smaller pump for a low flow reactor our first choice will always be Sicce.
Quiet, energy-efficient pump for a variety of uses in wet or dry application. Use in salt or freshwater.
Features:
- 5 Year Motor Warranty with online registration
- Synchronous motor and advanced rotor result in 100% silent operation
- Adjustable flow rate
- Stainless steel shaft and bearings
- Durable rotor and shaft
- Applications: saltwater aquariums, protein skimmers, indoor fountains
- Submersible or in-line use
- 2.60psi
Specifications
- Output: 357 GPH
- Maximum Head Height: 6 Ft
- Power Consumption: 23W
- Inlet: 1/2" Female NPT or 3/8"-9/16" Hose
- Outlet: 1/2" Female NPT or 3/8"-9/16" Hose
- Dimensions: 4.05" x 2.36" x 3.07"
- Cord Length: 6 ft
- Warranty: 5yr (motor)/6 month (impeller)
Quick Compare - Sicce Syncra Silent Submersible Pumps |
|||||||||
Model No. | Flow Rate | Power Consumption | Amps | Head Maximum | Inlet/Outlet | Dimension (Inches) | |||
---|---|---|---|---|---|---|---|---|---|
0.5 | 185 GPH | 8W | .12 | 4 Ft | 0.5" - 0.7" | 3.5" x 1.9" x 2.8" | |||
1.0 | 251 GPH | 16W | .25 | 5 Ft | 0.5" - 0.7" | 3.5" x 1.9" x 2.8" | |||
1.5 | 357 GPH | 23W | .43 | 6 Ft | 0.6" - 0.8" | 4.0" x 2.4" x 3.0" | |||
2.0 | 568 GPH | 35W | .65 | 6.5 Ft | 0.8" - 1" | 4.9" x 3.0" x 3.8" | |||
3.0 | 714 GPH | 48W | .43 | 9.9 Ft | 0.8" - 1" | 4.9" x 3.0" x 3.8" | |||
3.5 | 660 GPH | 68W | .7 | 12.5 Ft | 1" - 1.2"/0.8" - 1" | 6.8" x 3.4" x 4.4" | |||
4.0 | 951 GPH | 85W | .85 | 12.5 Ft | 1" - 1.2"/0.8" - 1" | 6.8" x 3.4" x 4.4" | |||
5.0 | 1321 GPH | 105W | .95 | 12.6 Ft | 1" - 1.2"/0.8" - 1" | 6.8" x 3.4" x 4.4" | |||
HF 10.0 | 2500 GPH | 145W | 1.7 | 16.4 Ft | 1" Barb - 1" MPT | 11.38" x 6.29" x 6.69" | |||
HF 12.0 | 3200 GPH | 165W | 1.9 | 17.05 Ft | 1.5" | 11.38" x 6.29" x 6.69" | |||
HF 16.0 | 4200 GPH | 190W | 2.0 | 15.4 Ft | 1.5" | 11.38" x 6.29" x 6.69" |
Sicce Syncra Silent Instruction Manual
Sicce Syncra Silent Spec Sheet
SKU | 207733 |
---|---|
UPC | 8011469995815 |
Aquarium Type | Saltwater, Freshwater |
Variable Speed | No |
Gallons Per Hour | 300 - 600 GPH |
Max Head Height | 5 -10 Feet |
Output Size | 0.375" (3/8 in.), 0.5" (1/2 in.) |
Power Type | AC |
Power Consumption | 23W |
Power Cord Length | 6 Feet |
Input Size | 0.5" (1/2 in.) |
Product Questions
Due to head pressure on the pump, you will likely be getting less than 288 GPH of flow into the tank. I would recommend the Syncra Silent 2.0 Pump (568 GPH) or Eheim CompactON 2100 (555 GPH) pumps at a minimum to account for the loss of flow from head pressure.
Both of these pumps can be adjusted to decrease the flow if you find they are too powerful. Alternatively, you can install a ball valve like the ones from Two Little Fishies to adjust the flow.
MONZTER ZM120 EXTERNAL ZEOLITH REACTOR. Can I do it and if so, how?
I'm afraid these pumps are not rated for use as a skimmer pump. They do not have pinwheel impellers for skimmer function and include standard impellers for water movement.
Have a great day!
How do I attach this to the reactor?
You will only need on fitting listed below.
1?2" Male NPT x 1?2" Push Connect
SKU: 100003
https://www.bulkreefsupply.com/mur-lok-male-npt-x-push-connect.html
Login and Registration Form