Why does BRS recommend this?
The Syncra Silent line of pumps come in many different sizes and will fit most tank needs. Sicce uses high quality magnets in their pumps, which allows them to spin smoother with less noise than almost all other pumps in their price category. If your tank needs a high flow return pump, or a smaller pump for a low flow reactor our first choice will always be Sicce.
Quiet, energy-efficient pump for a variety of uses in wet or dry application. Use in salt or freshwater.
Features:
- 5 Year Motor Warranty with online registration
- Synchronous motor and advanced rotor result in 100% silent operation
- Adjustable flow rate
- Stainless steel shaft and bearings
- Durable rotor and shaft
- Applications: saltwater aquariums, protein skimmers, indoor fountains
- Submersible or in-line use
Specifications
- Output: 185 GPH
- Maximum Head Height: 4 Ft
- Power Consumption: 8W
- Inlet: 1/2" Female NPT or 3/8"-9/16" Hose
- Outlet: 1/2" Female NPT or 3/8"-9/16" Hose
- Dimensions: 3.54" x 1.89" x 2.83"
- Cord Length: 6 ft
- Warranty: 5yr (motor)/6 month (impeller)
Quick Compare - Sicce Syncra Silent Submersible Pumps |
|||||||||
Model No. | Flow Rate | Power Consumption | Amps | Head Maximum | Inlet/Outlet | Dimension (Inches) | |||
---|---|---|---|---|---|---|---|---|---|
0.5 | 185 GPH | 8W | .12 | 4 Ft | 0.5" - 0.7" | 3.5" x 1.9" x 2.8" | |||
1.0 | 251 GPH | 16W | .25 | 5 Ft | 0.5" - 0.7" | 3.5" x 1.9" x 2.8" | |||
1.5 | 357 GPH | 23W | .43 | 6 Ft | 0.6" - 0.8" | 4.0" x 2.4" x 3.0" | |||
2.0 | 568 GPH | 35W | .65 | 6.5 Ft | 0.8" - 1" | 4.9" x 3.0" x 3.8" | |||
3.0 | 714 GPH | 48W | .43 | 9.9 Ft | 0.8" - 1" | 4.9" x 3.0" x 3.8" | |||
3.5 | 660 GPH | 68W | .7 | 12.5 Ft | 1" - 1.2"/0.8" - 1" | 6.8" x 3.4" x 4.4" | |||
4.0 | 951 GPH | 85W | .85 | 12.5 Ft | 1" - 1.2"/0.8" - 1" | 6.8" x 3.4" x 4.4" | |||
5.0 | 1321 GPH | 105W | .95 | 12.6 Ft | 1" - 1.2"/0.8" - 1" | 6.8" x 3.4" x 4.4" | |||
HF 10.0 | 2500 GPH | 145W | 1.7 | 16.4 Ft | 1" Barb - 1" MPT | 11.38" x 6.29" x 6.69" | |||
HF 12.0 | 3200 GPH | 165W | 1.9 | 17.05 Ft | 1.5" | 11.38" x 6.29" x 6.69" | |||
HF 16.0 | 4200 GPH | 190W | 2.0 | 15.4 Ft | 1.5" | 11.38" x 6.29" x 6.69" |
SKU | 207731 |
---|---|
UPC | 8011469995884 |
Aquarium Type | Saltwater, Freshwater |
Input Size | 0.5" (1/2 in.) |
Product Questions
Maxspect Gyre Pumps (All Models)
IceCap Gyre Pumps including the IceCap Dual Pump WiFi Controller (HYDROS WaveEngine will require this adapter)
Reef Octopus Octo Pulse Pumps (All Models)
Thanks!
Thank you for reaching out to us. Yes, this would be a great pump for that size tank.
We like to use a Sicce 1.5 for our reactors with GFO.
Take care
https://media.cdn.bulkreefsupply.com/media/wysiwyg/PDFs/syncra.pdf
Eheim – http://www.eheimna.com/contents/contactus
The dimensions of the pump are 3.5" x 1.9" x 2.8" You will want to ensure your tank has this area in the back compartment however on the JBJ28 gallon this should work fine. Feel free to let us know if you have any further questions!
Login and Registration Form