This item ships directly from Red Sea.
Innovative Designs
Going from the top of the Reefer system down to the bottom, the first thing you will notice is the crystal clear glass and elegant beveled edges. The second thing you may or may not notice is the slim overflow that houses all the drain and return plumbing to keep the water a constant level within the display tank and surface skimming while being super quiet and taking up a very small amount of real estate inside of the tank. The return nozzle is fully adjustable for to direct the flow where you need it, and the dual drain system keeps overflows from happening like a single drain design may encounter. The dual drain design has one main drain that includes a diaphragm valve for easy tuning and adjustments. The other drain is completely open to flow directly down into the sump in the event that the main drain gets clogged. If plumbing is one of the reasons why you have never wanted to install a tank with a sump don’t worry as Red Sea has done all the planning for you and there is no gluing needed to assemble and seal all the plumbing.
Filtration
The sump includes a filter sock holder and sock to keep large pieces of debris and detritus from clogging pumps and other pieces of equipment. The water can then flow from the filter sock into the skimmer compartment where the water will keep a steady level to aid in the best performance in your choice of skimmer or any other filtration components that you choose to include can be placed there. The water will then flow through the final bubble trap and into the final chamber where the return pump (not included) can be placed to pump water back through the Reefer tanks return plumbing.
Integrated Top Off
When water starts to evaporate all Reefer systems include an integrated top off system and reservoir that can hold a few days worth of top off water to keep the water level, salinity and flow rates consistent throughout the tank.
REEFER™ Model | ||||||
Specification | NANO | 170 | 250 | 350 | 450 | |
Main Features | Ultra clear front and side glass | |||||
Ultra clear front glass thickness (mm) | 8 (3/10”) | 10 (3/8”) | 12 (1/2”) | 12 (1/2”) | 15 (5/8”) | |
Built in surface skimmer | ||||||
Integrated automatic top up system | ||||||
System Volumes | Display tank water volume (L) | 77 (21 gal) | 130 (34 gal) | 204 (54 gal) | 275 (73 gal) | 350 (92 gal) |
In cabinet sump water volume (L) | 28 (7 gal) | 35 (9 gal) | 40 (11 gal) | 70 (18 gal) | 90 (24 gal) | |
Total system water volume (L) | 105 (28 gal) | 165 (43 gal) | 244 (65 gal) | 345 (91 gal) | 440 (116 gal) | |
RO reservoir volume (L) | 4.5 (1.2 gal) | 5.4 (1.5 gal) | 8 (2.1 gal) | 10.5 (2.8 gal) | 13.7 (3.6 gal) | |
System Dimensions | Display tank length (cm) | 45 (18″) | 60 (24.5″) | 90 (35.5″) | 120 (47″) | 150 (59″) |
Display tank height (cm) | 45 (18″) | 50 (20″) | 53 (21″) | 53 (21″) | 55 (22″) | |
Display tank width (cm) | 45 (18″) | 50 (20″) | 50 (20″) | 50 (20″) | 50 (20″) | |
Total system height with cabinet (cm) | 132 (52″) | 137 (54″) | 140 (55″) | 140 (55″) | 142 (56″) | |
Sump Dimensions | Water height (cm) | 20 (8”) | 20 (8”) | 20 (8”) | 24 (9.4”) | 24 (9.4”) |
Skimmer chamber (cm) | 24 x 21 (9.4”x8.3”) | 30 x 25 (11.8”x9.8”) | 35 x 25 (13.8”x9.8”) | 42 x 34 (16.5”x13.4”) | 42 x 48 (16.5”x19”) | |
Pump chamber (cm) | 24 x 12 (9.4”x4.7”) | 30 x 12 (11.8”x4.7”) | 35 x 12 (13.8”x4.7”) | 42 x 15 (16.5”x6”) | 42 x 15 (16.5”x6”) | |
Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 16mm (5/8”) | 16mm (5/8”) | 16mm (5/8”) | 16mm (5/8”) | 25mm (1”) |
Recommended flow (lph) (pump not included) |
2000 (530 gph) |
2000 (530 gph) |
2500 (660 gph) |
3000 (790 gph) |
4000 (1060 gph |
Return pump not included - We suggest either the Sicce Syncra Silent line of pumps or the Ecotech Vectra pumps.
Return Plumbing - 25mm
Main Drain - 32mm
Emergency Drain - 25mm
Note: All Red Sea Reefer Aquariums include a black interior finish, regardless of the exterior finish.
SKU | Reefer 170 Complete System - Red Sea |
---|---|
Aquarium Type | Saltwater |
Product Questions
Have a great day!
I need a larger sump than what is provided with the Reefer 170; What do you recommend?
Login and Registration Form