A Buyer's Guide To Waterbox Aquariums
REEF |
INFINIA |
FRAG |
Waterbox aquariums are now available at BulkReefSupply and we could not be more excited. Our selection is focused on larger, reef-ready aquariums with tanks starting around 85 US gallons all the way up through 275 US gallons. There are three distinct lines that separate themselves primarily by tank dimensions but also have some distinguishing features such as the stand material, plumbing, and sump configuration.
No matter which specific tank you choose, all of the Waterbox aquariums feature ultra-clear Starphire Glass, beveled polished edges, strong silicone seams, and a self-leveling foam mat. The kits include the aquarium, stand, plumbing, internal overflow, and sump filtration which gives you a completely functional foundation to customize exactly the way you want. All of the pumps, filtration accessories, and lighting can then be chosen to suit your particular budget, desired livestock, and aesthetic.
REEF
The most popular series, the REEF aquariums are optimized for saltwater reef aquariums containing live corals with an aesthetic that will complement contemporary home decor. The tanks measure just over 21" tall and vary in width from 23 - 25" which gives you plenty of space to create a dynamic aquascape and grow robust coral colonies in every direction.
The included plumbing is easy to assemble with quick-connect style bulkheads and all of the necessary PVC pipes. The precision gate valve and an emergency drain create a reliable "Herbie" style drain system so you can easily tune the flow for quiet operation. Each tank includes a length of flexible tubing for connection to the return pump which helps absorb vibrations and makes it easy to set up. You also get a dual manifold system which is great for installing additional filtration accessories like media reactors, algae scrubbers, UV sterilizers, and chillers.
The smaller 100.3 and 130.4 models have an internal freshwater ATO chamber built right into the sump while the larger 180.5 and 220.6 come with a separate glass ATO reservoir that fits nicely inside the tank stand. The all-glass sumps include a dual filter sock bracket with a "sock-silencer" diffuser to help reduce micro-bubbles and quiet down the drain noise. The large skimmer chamber is followed by a baffle and coarse sponge to help stop micro-bubbles and debris from entering the pump chamber. The larger 180.5 and 220.6 models also include a removable refugium baffle which allows you to create a separate refugium space for additional filtration capacity.
All four tanks come with a furniture-grade, plywood tank stand that will elevate your living space and fit right in with your home's decor. The stands feature leveling-feet, soft-close hinges, and push-open style latches for easy installation and access to the sump. Available in either a white or black paint finish.
PRODUCT MODEL | REEF 100.3 | REEF 130.4 | REEF 180.5 | REEF 220.6 | |
---|---|---|---|---|---|
Display | Dimensions | 35.4"×23.6"×21.7" | 47.2"×23.6"×21.7" | 60.5"×25.3"×21.7" | 72.3"×25.3"×23.6" |
Glass Thickness | 1/2" | 1/2" | 3/5″ | 3/4" | |
Water Height | 21.1" | 21.1" | 21.1" | 23.0" | |
Aquarium Volume | 71.7 gals | 96.3 gals | 130.5 gals | 167 gals | |
Sump | Dimensions |
28.3"×17.7"×15" | 28.3"×17.7"×15" | 32.3"×19.1"×15" | 32.3"×19.1"×15" |
Sump Volume | 30.6 gals | 30.6 gals | 37.1 gals | 37.1 gals | |
RO Volume | 4.5 gals | 4.5 gals | 10.9 gals10.9 gals | ||
Pump Chamber | 9.4"×7.9" | 9.4"×7.9" | 18.5"×6.2" | 18.5"×6.2" | |
Cabinet | Dimensions | 35.4"×23.7"×35.4" | 47.2"×23.7"×35.4" | 60.5"×25.3"×35.4" | 72.3"×25.3"×35.4" |
Material | 18mm solid plywood | ||||
System | Height with Cabinet | 57" | 57" | 57.1" | 59.1" |
Total Volume | 102.4 gals | 126.9 gals | 178 gals | 215 gals |
INFINIA
Harnessing the latest aquarium technology is what makes the INFINIA series special. The MarineShield water-resistant aluminum alloy stands are light-weight, yet durable and will withstand everyday exposure to harsh saltwater for added longevity. The option of a brushed or black aluminum finish adds a refined touch to your home that can't be found elsewhere.
A side-access electrical compartment provides prime real-estate for mounting advanced controllers and sensitive electronics. You can create a modern reef tank, complete with all of the high-end gear you want, without struggling to find a safe place for the wiring and electronics that come with it.
The included plumbing is easy to assemble with quick-connect style bulkheads and all of the necessary PVC pipes. The precision gate valve and an emergency drain create a reliable drain system so you can easily tune the flow for quiet operation. The larger INFINIA 215.5 and 275.6 feature dual primary drains plus an emergency to accommodate the additional flow. Each tank includes a length of flexible tubing for connection to the return pump which helps absorb vibrations and makes it easy to set up. You also get a dual manifold system which is great for installing additional filtration accessories like media reactors, algae scrubbers, UV sterilizers, and chillers.
The all-glass sumps are certainly a step above with the included filter sock brackets, large skimmer chamber, refugium baffle, and ATO reservoir. The solid glass internal overflow features dual adjustable return nozzles and a tight-fitting lid to help cut down on drain noise.
INFINIA tanks embrace what a means to be a modern reef tank owner and were designed for those who value the aesthetic as much as the functionality.
PRODUCT MODEL | INFINIA 125.3 | INFINIA 165.4 | INFINIA 215.5 | INFINIA 275.6 | |
System | Height with Cabinet | 60.6" | 62" | 62" | 62" |
Total Volume with RO/ATO | 123.5 gals | 165.9 gals | 219.5 gals | 275.4 gals | |
Display | Dimensions | 40.9"×23.6"×22.6" | 48.8"×25.3"×23.6" | 60.5"×26.8"×23.6" | 72.3"×28.3"×23.6" |
Glass Thickness | 1/2" | 3/5" | 3/4" | 3/4" | |
Bottom Thickness | 1/2" | 3/5″ | 3/4" | 3/5"x2 | |
Aquarium Volume | 85.9 gals | 114.5 gals | 147.6 gals | 184.6 gals | |
Glass Material | Ultra-clear Low Iron glass (front and sides) | ||||
In-cabinet Sump |
Dimensions | 31.5"×18.9"×15.7" | 39.4"×20.5"×15.7" | 39.4"×22"×15.7" | 47.2"×23.2"×15.7" |
Sump Volume | 37.7 gals | 51.4 gals | 55.4 gals | 70.4 gals | |
Pump Chamber | 8.7"×7.9" | 10"×8.7" | 7.1"×18.4" | 7.1"×19.6" | |
RO Volume | 7.1 gals | 8.6 gals | 16.4 gals | 16.4 gals | |
Marine- Shield Cabinet |
Cabinet Model | MS 4124 | MS 4825 | MS 6027 | MS 7228 |
Cabinet Dimensions | 40.9"×23.6"×38" | 48.8"×25.3"×38" | 60.5"×26.8"×38" | 72.3"×28.3"×38" | |
Sump Compartment | 33.8"×19.4"×32.9" | 41.7"×21.1"×32.9" | 53.4"×22.5"×32.9" | 65.2"×24.1"×32.9" | |
Electrical Compartment | 17"×4.2"×31.3" | 18.7"×4.2"×31.3" | 20.2"×4.2"×31.3" | 21.8"×4.2"×31.3" | |
Framework | 6063 Anti-corrosion Aluminum Alloy | ||||
Panels | Fully Water-resistant Aluminum Composite Panels | ||||
Paint | Epoxy Resin Coated | ||||
Color | Black outside & brushed aluminum inside or brushed aluminum outside & black inside. |
FRAG
Unique to Waterbox, the shallow FRAG systems come in a variety of lengths but only measure only 16" tall. This compliments the shallow lagoon-style aquascapes that have become so popular among coral collectors. You can really show off your prized coral collection and grow a mature-looking reef in a shorter amount of time compared to tanks with taller dimensions. It also lends itself nicely to frag racks and grow-out situations where maximizing exposure to light is most ideal.
You can expect the same quick and easy plumbing kit, complete with an emergency drain and a high-precision gate valve to fine-tune the flow rate. All of the necessary PVC pipe and quick-connect bulkheads mean you can assemble the plumbing in minutes without any frustrating trips to the hardware store. The internal overflow is made entirely from glass with water-etched teeth, a lid, and dual return nozzles.
The all-glass sumps are almost identical to the popular REEF series tanks and feature dual filter sock holders, a large baffled skimmer chamber with a sponge bubble trap, and a pump chamber. The two smaller tank sizes come with an internal freshwater reservoir built right into the sump while the larger 145.5 and 165.6 FRAG tanks have an external freshwater ATO reservoir that still fits under the tank, inside the stand. The optional refugium baffle is also available on the two larger models which split the skimmer chamber in half to create a space for refugia.
The plywood cabinet stand is built with quality in mind and comes fully assembled in either a black or white paint finish. The stands feature leveling-feet, soft-close hinges, and push-open style latches for easy installation and access to the sump.
PRODUCT MODEL | FRAG 85.3 | FRAG 105.4 | FRAG 145.5 | FRAG 165.6 | |
---|---|---|---|---|---|
Display | Dimensions |
35.4"×23.6"×16.1" | 47.2"×23.6"×16.1" | 60.5"×25.3"×16.1" | 72.3"×25.3"×16.1" |
Glass Thickness | 2/5" | 2/5" | 1/2" | 1/2" | |
Water Height | 15.6" | 15.6" | 15.6" | 15.6" | |
Aquarium Volume | 53.9 gals | 72.3 gals | 98.4 gals | 117.9 gals | |
Sump | Sump Dimensions |
28.3"×17.7"×15" | 28.3"×17.7"×15" | 32.3"×19.1"×15" | 32.3"×19.1"×15" |
Sump Volume | 30.6 gals | 30.6 gals | 37.1 gals | 37.1 gals | |
Skimmer Chamber | 13"×17.2" | 13"×17.2" | 10"×15.6" | 10"×15.6" | |
Pump Chamber | 9.4"×7.9" | 9.4"×7.9" | 18.5"×6.2" | 18.5"×6.2" | |
RO Reservoir | 4.5 gals | 4.5 gals | 10.9 gals | 10.9 gals | |
Cabinet | Cabinet Model | UV 3624 | UV 4824 | UV 6025 | UV 7225 |
Cabinet Dimensions |
35.4"×23.7"×35.4" | 47.2"×23.7"×35.4" | 60.5"×25.3"×35.4" | 72.3"×25.3"×35.4" | |
Sump Compartment Inner Dimensions | 31.9"×22" | 30.2"×22" | 36"×23.8" | 32.1"×23.8" | |
Material | 18mm solid plywood | ||||
Paint (side & front) | PU Painting | ||||
Color | W-White, B-Black | ||||
System | Height with Cabinet | 51.6" | 51.6" | 51.6" | 51.6" |
Total Volume | 84.6 gals | 103.0 gals | 146 gals | 166 gals |
Login and Registration Form